Office Location:
703 64 Ave SE #130,
Calgary, AB T2H 2C3,
Diane Richardson
Cell: 403.397.3706
403-397-3706 E-Mail Me Now
We've been working hard all week to resolve search issues, and we're happy to report that most searches are now working properly! However, some listings still aren't displaying correctly. We truly appreciate your patience while we complete the fix. In the meantime, please use our sister site or reach out directly.
Search on ForSaleInCalgary.com →

If you prefer to search by map! Click this link and a new window will open and you'll be taken to dianerichardson.ca |
Rundle is a residential neighbourhood in the north-east quadrant of Calgary, Alberta. It is bounded by 32 Avenue N to the north, the Trans-Canada Highway to the south, 52 Street E to the east and 36 Street E to the west. The Sunridge Mall is located immediately west of the neighbourhood.
Browse all the RUNDLE NE CALGARY Homes for sale on the Calgary MLS® system.
If you need more information on any of these RUNDLE CALGARY REAL ESTATE LISTINGS, contact me by text, email or call me @ 403.397.3706
| SCHOOL | BOARD | TYPE | ADDRESS | DISTANCE |
|---|---|---|---|---|
| St. Rupert School | Separate | All Grades | 111 Rundlehill Drive NE | 0.09 km |
| Cecil Swanson School | Public | Elementary | 4820 Rundlewood Dr NE | 0.19 km |
| Rundle School | Public | Elementary | 4120 Rundlehorn Dr NE | 0.53 km |
| St. Rose of Lima School | Separate | All Grades | 2419 - 50 Street NE | 0.59 km |
| Chief Justice Milvain School | Public | Elementary | 3428 42 St NE | 1.02 km |
| Dr. Gordon Higgins School | Public | Junior High | 155 Rundlehill Dr NE | 0.04 km |
| Clarence Sansom School | Public | Junior High | 5840 24 Ave NE | 1.46 km |
| Annie Gale School | Public | Junior High | 577 Whiteridge Way NE | 1.57 km |
| Bob Edwards School | Public | Junior High | 4424 Marlborough Dr NE | 1.69 km |
| Dr. Gladys McKelvie Egbert School | Public | Junior High | 6033 Madigan Dr NE | 2.67 km |
| Lester B. Pearson High School | Public | High School | 3020 52 St NE | 0.92 km |
| Jack James High School | Public | High School | 5105 8 Ave SE | 3.41 km |
| Forest Lawn High School | Public | High School | 1304 44 St SE | 3.77 km |
| Crescent Heights High School | Public | High School | 1019 1 St NW | 6.84 km |
| Discovering Choices - CACY | Public | High School | 206, 315 10 Ave SE | 7.04 km |
Rundle School distances are approximate
Save and Compare Listings: As a member, you can save your favorite listings and easily compare them side by side |